Gary Ablett Jr made it two weeks in a row getting 40+ possessions. To put that in some context, Mark Ricciuto had only one 40+ game in his entire career, Brent Harvey also has only done it once. The following have never had a 40+ game: Michael Voss, Andrew McLeod, Simon Black, James Hird, Ben Cousins, or Chris Judd. Ablett this season is averaging 37.8 possessions a match.
| Rank | LW | Team | Record | Comment |
| 1 | 1 ↔ | Geelong | 5-0 | Next up on the menu for the Cats is Melbourne. Will Ablett get 50 touches? |
| 2 | 2↔ | St Kilda | 5-0 | Only one thing is keeping the Saints from being the best side in the comp - Ablett. |
| 3 | 10↑ | Carlton | 3-2 | I dropped them too far down last week, and maybe I’m too generous this week. But they looked damn good against the Bulldogs. |
| 4 | 6↑ | Hawthorn | 2-3 | The Hawks didn’t set the world on fire against the Eagles and this week against the Blues will be a great barometer for both sides. |
| 5 | 3↓ | Bulldogs | 3-2 | A couple stumbles now for the Bulldogs, and facing the Saints this week makes it likely they stumble again. |
| 6 | 7↑ | Adelaide | 3-2 | The Crows won ugly, but they did win. This week against Port will tell everything. |
| 7 | 4↓ | Collingwood | 2-3 | The Pies are quickly looking like the most over-rated side from the pre-season. Lose this week against the Roos and no one will bother talking about the top 4. |
| 8 | 5↓ | Port Adelaide | 3-2 | Port were embarrassed by the Saints, and will go into the Showdown with no confidence. |
| 9 | 8↑ | Sydney | 2-3 | The Swans flew west and were shot down by the Dockers. Back home against Richmond should be easier. |
| 10 | 9↓ | Brisbane | 2-3 | The Lions will want to forget that match as soon as possible, and they now face a Bombers team who will be as confident as any team in the land. |
| 11 | 13↑ | Essendon | 3-2 | The Bombers absolutely stole the match against the Pies, but the loss of Hille will be hard to cover. |
| 12 | 12↔ | North Melbourne | 2-3 | No Harvey, no Roos. |
| 13 | 11↓ | West Coast | 2-3 | The Eagles at best will win every home game. Can’t see them winning anywhere east of the Perth airport. |
| 14 | 16↑ | Richmond | 1-4 | The Tigers get some confidence and now have to prove themselves in the Harbour city. Five weeks ago they would’ve thought themselves a chance. |
| 15 | 15↔ | Fremantle | 1-4 | The Dockers finally get a win, and are a chance to make it 2 in a row in the Derby. |
| 16 | 14↓ | Melbourne | 1-4 | The Dons were pretty bad, and I doubt the Cats will be as accommodating as the Crows were. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.