The big mover was Carlton, dropping from 4th and looking good, to 8th and “needing some wins”.
Sydney look about one win from being “no chance”.
And for the first time ever this week we get to see to unbeaten sides play in Round 14. I’m tipping the Saints.
| Rank | LW | Team | Record | Comment |
Safe | | | | | |
| 1 | 1↑ | St Kilda | 13-0 | Looking good; but I think we can say Geelong might be a bit more of a different proposition to the Tigers. |
| 2 | 2↓ | Geelong | 13-0 | An easy win, but Geelong’s last quarter wasn’t a big momentum boost for the big game this week |
| 3 | 3↔ | Bulldogs | 9-4 | The Bulldogs didn’t win as easy as they would have liked. Now they face a down in the dumps Hawks. |
Looking | good | | | | |
| 4 | 5↑ | Collingwood | 8-5 | The Pies flogged Freo, and did their percentage no harm at all. This Friday night’s match is set to be one of the biggest of the year. |
| 5 | 6↑ | Brisbane | 8-5 | Good win against the Demons (percentage wise). Port, Geelong, Freo and Kangaroos up next – should win 3. |
| 6 | 7↑ | Adelaide | 8-5 | The Crows took a half to get warmed up, but they came home like good things. Still wish they could kick a bigger score though. |
| 7 | 9↑ | Essendon | 7-6 | Last week I said they needed to win some respect. I think they just did. |
Need | some | wins | | | |
| 8 | 4↓ | Carlton | 6-7 | Whoah! Suddenly the Blues look all potential no reality; suddenly they must beat Freo in Perth. |
| 9 | 8↑ | Hawthorn | 6-7 | Well now, the Hawks have only 2 ‘easy’ games left (Roos and Tigers). And 8 wins won’t be enough… |
| 10 | 11↑ | Port Adelaide | 6-7 | Port now have Brisbane at AAMI, then Melbourne and West Coast. If they don’t win all three, forget the finals. |
| 11 | 10↓ | Sydney | 5-8 | The Swans look gone now. Kangaroos, Essendon, Carlton and Melbourne up next. Must win all of them. |
No | chance | | | | |
| 12 | 15↑ | West Coast | 4-9 | Nick Naitanui is an absolute mountain, and looks like he could be something very special. |
| 13 | 12↓ | North Melbourne | 4-9 | North put up their usual valiant effort. And as usual they came up short. |
| 14 | 13↓ | Fremantle | 3-9 | Not only did they get flogged, they lost Pavlich to injury. |
| 15 | 14↓ | Richmond | 3-10 | Smashed. Now they play a home game on the Gold Coast against the Crows. |
| 16 | 16↔ | Melbourne | 1-12 | Nine more to go. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.