So this is the deal:
Saints play Collingwood; the winner goes to the prelim, the loser plays the winner of the Crows and Essendon.
Geelong plays Bulldogs; the winner goes to the prelim, the loser plays the winner of Lions and Carlton.
To be honest no side really stands out. The Bulldogs played very well to beat Collingwood, but I can’t say they are favourites. The Saints were not great against Melbourne; Geelong was good, but it was against Fremantle so it counted for nothing. The Crows looked great, but have struggled to get the wins over the top 4 sides.
So it is all set up for a great finals series where anyone of five can win – Brisbane or Carlton could go either way given the few Lions’ injuries, but I can’t see either of them beating either the Bulldogs or Geelong, and for Essendon to beat the Crows would require massive changes of form by both teams.
When looking at the top 8, it is interesting to look at the Premiership table were it to consist only of matches played by those eight teams.
Position | Team | Played | Win | Loss | Draw | Win Percentage | For | Against | Percentage |
1 | St Kilda | 10 | 9 | 1 | 90.0 | 1034 | 736 | 140.49 | |
2 | Geelong | 11 | 7 | 4 | 63.6 | 1144 | 998 | 114.63 | |
4 | Bulldogs | 10 | 5 | 5 | 50.0 | 984 | 982 | 100.20 | |
3 | Collingwood | 12 | 6 | 6 | 50.0 | 1019 | 1050 | 97.05 | |
5 | Carlton | 11 | 5 | 6 | 45.5 | 1043 | 1141 | 91.41 | |
6 | Crows | 11 | 4 | 7 | 36.4 | 1031 | 1123 | 91.81 | |
7 | Essendon | 11 | 4 | 6 | 1 | 36.4 | 1002 | 1132 | 88.52 |
8 | Brisbane | 11 | 3 | 7 | 1 | 27.3 | 957 | 1044 | 91.67 |
Rather interestingly the top 4 is still the same as the actual Premiership table; Carlton is above the Crows even though 2 of the Crows’ wins against top 8 sides were against Carlton. And we can see that Brisbane has been pretty woeful against the top 8 sides.
In terms of form; the last 4 weeks are:
Position | Team | Win | Loss | Draw | For | Against | Percentage |
1 | Adelaide | 3 | 1 | 460 | 308 | 149.35 | |
2 | Collingwood | 3 | 1 | 414 | 283 | 146.29 | |
3 | Bulldogs | 3 | 1 | 409 | 358 | 114.25 | |
4 | Carlton | 3 | 1 | 475 | 401 | 118.45 | |
5 | Saints | 2 | 2 | 355 | 290 | 122.41 | |
6 | Geelong | 2 | 2 | 344 | 348 | 98.85 | |
7 | Brisbane | 2 | 1 | 1 | 378 | 373 | 101.34 |
8 | Essendon | 2 | 1 | 1 | 400 | 435 | 91.95 |
All of which suggests it is pretty open, given the stumbles by Geelong and the Saints at the end of the season.
And while Round 22 was a good end to a very good minor season, it will be remembered for one thing – Burton’s great hanger.
And so to the final Power List of the year:
No comments:
Post a Comment